Self-guided product tour
Follow a real software estate from chaos to control.
Step inside a realistic, fictional organisation and see how LogicHarbour discovers, tracks, optimises and governs its software estate.
Northstar Manufacturing Group
UK manufacturer · 1,840 employees · 7 sites
Software purchasing had spread across IT, finance and departmental cards, leaving no shared view of ownership, usage or renewal risk.
Build the evidence base
Reveal what is really in use.
LogicHarbour combines identity, device and financial evidence to uncover the complete application estate — including software nobody had registered.
3
Connected data sources
45
Installations detected
12
Managed devices scanned
10
Applications discovered
Discovery sources
Evidence combined into one application inventory
- ConnectedJamf Pro4 managed devices
- ConnectedMicrosoft Intune8 managed devices
- ConnectedFinance and expense records10 application records reconciled
Estate composition
Applications classified by evidence and approval state
Sanctioned and managed7
Shadow IT requiring review3
9 duplicate tools
17 unassigned owners
£146K card spend
Device evidence
45 installations found on 12 managed devices via Intune and Jamf
| Device | Primary user | Site | Installs | Compliance |
|---|---|---|---|---|
NSM-IP-0093 iPadOS 17.5 · iPad Pro 11" | c.donnelly@northstar-mfg.example | Sheffield HQ | 3 | Compliant |
NSM-LT-0142 Windows 11 23H2 · Dell Latitude 7440 | n.clarke@northstar-mfg.example | Sheffield HQ | 4 | Compliant |
NSM-LT-0198 Windows 11 23H2 · Dell Latitude 5540 | d.reed@northstar-mfg.example | Sheffield HQ | 4 | Compliant |
NSM-LT-0263 Windows 11 22H2 · Lenovo ThinkPad T14 | a.shah@northstar-mfg.example | Leeds Plant | 3 | Compliant |
NSM-LT-0311 Windows 10 22H2 · HP EliteBook 840 | j.okafor@northstar-mfg.example | Leeds Plant | 3 | Non-compliant |
NSM-LT-0402 Windows 11 23H2 · Dell Precision 3580 | t.bello@northstar-mfg.example | Derby Works | 4 | Compliant |
NSM-LT-0455 Windows 11 23H2 · Lenovo ThinkPad X1 | p.kaur@northstar-mfg.example | Derby Works | 4 | Compliant |
NSM-LT-0488 Windows 10 22H2 · HP ProBook 450 | m.ferreira@northstar-mfg.example | Bristol Depot | 3 | Non-compliant |
NSM-LT-0510 Windows 11 23H2 · Dell Latitude 7440 | h.iqbal@northstar-mfg.example | Glasgow Site | 4 | Compliant |
NSM-MB-0042 macOS 14.5 · MacBook Pro 14" | l.hartley@northstar-mfg.example | Sheffield HQ | 5 | Compliant |
NSM-MB-0057 macOS 14.4 · MacBook Air 13" | r.mensah@northstar-mfg.example | Manchester Studio | 4 | Compliant |
NSM-MB-0061 macOS 13.6 · MacBook Pro 16" | s.whitfield@northstar-mfg.example | Manchester Studio | 4 | Compliant |
Installed titles
16 distinct titles · 2 with no matching licence
- Microsoft 365 Apps for enterpriseMicrosoft · 9 devicesLicensed
- SlackSalesforce · 5 devicesLicensed
- FigmaFigma · 4 devicesLicensed
- Zoom WorkplaceZoom · 4 devicesLicensed
- Adobe Creative CloudAdobe · 3 devicesLicensed
- DropboxDropbox · 3 devicesLicensed
- NotionNotion Labs · 3 devicesLicensed
- Grammarly for WindowsGrammarly · 2 devicesUnlicensed
- JiraAtlassian · 2 devicesLicensed
- MiroMiro · 2 devicesLicensed